Quick addendum: I thought it might also be fun to post how many keys were open in each hive (this is for xp-laptop-2005-07-04-1430.img -- and sorry for the huge amount of space, Blogger's auto-formatting seems to get confused around tables):
| Hive | Key Count |
|---|
| [...]a\Microsoft\Windows\UsrClass.dat | 1 |
| [...]Settings\LocalService\NTUSER.DAT | 7 |
| [...]WINDOWS\system32\config\SECURITY | 11 |
| [...]1\WINDOWS\system32\config\system | 1122 |
| [...]a\Microsoft\Windows\UsrClass.dat | 1 |
| [...]ts and Settings\Sarah\NTUSER.DAT | 147 |
| [...]a\Microsoft\Windows\UsrClass.dat | 1 |
| [...]\WINDOWS\system32\config\default | 25 |
| [...]ttings\NetworkService\NTUSER.DAT | 4 |
| [...]ume1\WINDOWS\system32\config\SAM | 14 |
| [NONAME] | 4 |
| [NONAME] | 4 |
| [...]WINDOWS\system32\config\software | 2657 |
Comments